<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swansea Bay Regional Equality Council</title>
	<atom:link href="http://sbrec.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbrec.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Police Community Support Officer Recruitment</title>
		<link>http://sbrec.org.uk/current-news/police-community-support-officer-recruitment/</link>
		<comments>http://sbrec.org.uk/current-news/police-community-support-officer-recruitment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:43:47 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[PCSO]]></category>
		<category><![CDATA[Police Community Support Officers]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[Pontardawe]]></category>
		<category><![CDATA[Positive action]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[SWP]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1872</guid>
		<description><![CDATA[Police Community Support Officers (PCSOs) are at the very heart of our communities. They tend to work with local people at a grassroots level with a remit to support operational policing. Their very presence in the neighbourhoods provides reassurance to members of the public and the communities at large. South Wales Police (SWP) have recently announced [...]]]></description>
			<content:encoded><![CDATA[<p>Police Community Support Officers (PCSOs) are at the very heart of our communities. They tend to work with local people at a grassroots level with a remit to support operational policing. Their very presence in the neighbourhoods provides reassurance to members of the public and the communities at large.</p>
<p>South Wales Police (SWP) have recently announced that they intend to recruit some PCSOs to supplement policing in our neighbourhoods (<a href="http://sbrec.org.uk/wp-content/uploads/2012/01/PCSORecruitment.pdf">PCSO Recruitment</a>). It is pleasing to see that this recruitment drive is being supplemented by some  positive action by the South Wales Police&#8217; Positive Action Officer, Mrs Uzo Iwobi, OBE. She has undertaken to provide support and guidance to members of our communities at a forthcoming event. In this respect she has organised a familiarisation session which is being held on Friday <span style="color: #800000;"><strong>27th January</strong></span> between <span style="color: #800000;"><strong>10:30am and 12:30pm</strong></span> at the <strong><span style="color: #800000;">Pontardawe Arts Centre</span></strong>, Herbert Street, Pontardawe SA8 4ED.</p>
<p>Spaces are limited so if you would like to reserve a space please contact Rhys Thomas on 07805 301532 in the first instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/police-community-support-officer-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s Police Medal for Chief Superintendent Mark Mathias</title>
		<link>http://sbrec.org.uk/awards-and-honours/queens-police-medal-for-chief-superintendent-mark-mathias/</link>
		<comments>http://sbrec.org.uk/awards-and-honours/queens-police-medal-for-chief-superintendent-mark-mathias/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:50:24 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Awards and Honours]]></category>
		<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1852</guid>
		<description><![CDATA[Chief Superintendent Mark Mathias, the Divisional Police Commander for Swansea and Neath Port Talbot has been awarded the Queen&#8217;s Police Medal in the New Years Honours List 2012. Mark Mathias started life in South Wales Police in 1980 as a Police Cadet enrolling to become a full Constable, working in the Swansea area, in 1982. [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Superintendent Mark Mathias, the Divisional Police Commander for Swansea and Neath Port Talbot has been awarded the Queen&#8217;s Police Medal in the New Years Honours List 2012.</p>
<p>Mark Mathias started life in South Wales Police in 1980 as a Police Cadet enrolling to become a full Constable, working in the Swansea area, in 1982. He progressed on to become a Sergeant, Inspector and finally a Chief Inspector in 1997.  <a href="http://sbrec.org.uk/wp-content/uploads/2012/01/QPM11.jpg"><img class="alignright size-full wp-image-1859" title="QPM1" src="http://sbrec.org.uk/wp-content/uploads/2012/01/QPM11.jpg" alt="" width="120" height="212" /></a>Mark then transferred to Police Headquarters on promotion as  a Superintendent in 2002.  He rose to the rank of Chief Superintendent and posted to Swansea Division, a role which was later expanded to cover the political boundaries of Swansea and Neath Port Talbot .</p>
<p>It was evident from his very early career that Mark was destined to bigger and better things within the Police Service. He spent most of this time as a detective responsible for investigating some of the key cases in the area. He also spent some of his career as the person responsible for change management at Police Headquarters whilst he was a Superintendent. During his time at Police Headquarters, he became responsible for changes that were brought about to streamline the communications set-up that South Wales Police currently use. Mark is very much noted for his no-nonsense practical attitude to some of the key crime and disorder  issues facing the Swansea Bay area.</p>
<p>Swansea Bay REC&#8217;s Chief Executive, Mr Taha Idris, OBE, JP, who has known Mark since his days as a Detective in Swansea complemented him for having been awarded the honours.  He said, &#8220;the QPM could not have gone to a more deserving serving Senior Police Officer than Mark. I am pleased for him as he has served our communities so well during his four years of being at the helm of Swansea and Neath Port Talbot Police under some of the most difficult circumstances faced by the Police Service&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/awards-and-honours/queens-police-medal-for-chief-superintendent-mark-mathias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killers of Stephen Lawrence get life sentences</title>
		<link>http://sbrec.org.uk/current-news/killers-of-stephen-lawrence-get-life-sentences/</link>
		<comments>http://sbrec.org.uk/current-news/killers-of-stephen-lawrence-get-life-sentences/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:59:36 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[David Norris]]></category>
		<category><![CDATA[Gary Dobson]]></category>
		<category><![CDATA[institutional racism]]></category>
		<category><![CDATA[Justice Treacy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lawrence Enquiry]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[Regional equality council]]></category>
		<category><![CDATA[Stephen Lawrence]]></category>
		<category><![CDATA[Swansea Bay REC]]></category>
		<category><![CDATA[Taha Idris]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1831</guid>
		<description><![CDATA[Stephen Lawrence&#8217;s killers, who were yesterday convicted of the racist murder, have been given life sentences. The pair will now serve a minimum of 15 and 14 years respectively. Constrained by laws in this matter, Mr Justice Treacy, in announcing his judgement, clarified that he would have considered higher minimum sentences because of the nature [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Lawrence&#8217;s killers, who were yesterday convicted of the racist murder, have been given life sentences. The pair will now serve a minimum of 15 and 14 years respectively.</p>
<p><a href="http://sbrec.org.uk/wp-content/uploads/2012/01/stephen-lawrence.jpg"><img class="alignleft size-medium wp-image-1836" title="stephen-lawrence" src="http://sbrec.org.uk/wp-content/uploads/2012/01/stephen-lawrence-300x300.jpg" alt="" width="300" height="300" /></a>Constrained by laws in this matter, Mr Justice Treacy, in announcing his judgement, clarified that he would have considered higher minimum sentences because of the nature of the vile murder, however the sentences reflect the fact that both defendants were juveniles when they committed the offence. Consequently, Dobson will now serve a minimum of 15 years and Norris will serve a minimum of 14 years.  Two previous failed attempts to convict the pair has now been righted because of new evidence made possible by advances in forensic science. It relates to blood stains found on Dobson&#8217;s jacket and a single piece of hair belonging to Stephen Lawrence which was found on Norris&#8217; jeans.</p>
<p>The trial and subsequent conviction brings a closure to one of the most hotly debated racist murders of the twentieth century. Swansea Bay REC would like to pay respects to all who campaigned so hard to bring this result. Swansea Bay REC would also like to think that the unfortunate victim of such racial hatred has left a lasting legacy which has brought about sea-changes in the attitudes of UK public sector. Everyone now knows what <em>Institutional Racism </em>relates to.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/killers-of-stephen-lawrence-get-life-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A final outcome for the family of Stephen Lawrence</title>
		<link>http://sbrec.org.uk/current-news/a-final-outcome-for-the-family-of-stephen-lawrence/</link>
		<comments>http://sbrec.org.uk/current-news/a-final-outcome-for-the-family-of-stephen-lawrence/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:33:21 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1815</guid>
		<description><![CDATA[The most well known racist murder of the last Century has finally seen closure for the family of  Stephen Lawrence, a black teenager, who was stabbed to death in 1993. There then followed a number of Police bungles which allowed the killers to remain free for the past 18 years. Stephen Lawrence&#8217;s parents, Doreen and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The most well known racist murder of the last Century has finally seen closure for the family of  Stephen Lawrence, a black teenager, who was stabbed to death in 1993. There then followed a number of Police bungles which allowed the killers to remain free for the past 18 years. Stephen Lawrence&#8217;s parents, Doreen and Neville, who were both present when the verdict was delivered, wept in court as the verdict of the racist murder was delivered.</p>
<p style="text-align: justify;">Today a jury at the Old Bailey finally delivered their verdict to find Gary Dobson and David Norris guilty of the racist murder. The retrial of the pair was supported this time by forensic evidence of tiny specks of blood found on the clothing recovered from them at the time, in 1993.</p>
<p style="text-align: justify;">Stephen Lawrence&#8217;s murder created a sea change in the attitudes within public services after Sir William McPherson published a report into issues arising out of the Police investigation that followed the incident. In 2006,</p>
<p style="text-align: justify;">Acting Assistant Commissioner of the Metropolitan Police, Cressida Dick, ordered the cold case review that finally led to the convictions. After the verdict she said the case had been extremely important for the Lawrence family, the Metropolitan Police and society at large.</p>
<p>Chief Executive of Swansea Bay REC, Mr Taha Idris, OBE, JP expressed his satisfaction at the conclusion of a sad affair that lasted for 18 years before being finalised by the justice system. He felt that it was because of the hard work put in by the Lawrence family and others interested in justice being done that made this conclusion  possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/a-final-outcome-for-the-family-of-stephen-lawrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012! Blwyddyn Newydd Dda 2012!</title>
		<link>http://sbrec.org.uk/current-news/happy-new-year-2012-blwydden-newydd-dda-2012/</link>
		<comments>http://sbrec.org.uk/current-news/happy-new-year-2012-blwydden-newydd-dda-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:29:33 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Blwyddyn Newydd Dda]]></category>
		<category><![CDATA[cohesive society]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Swansea Bay]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1817</guid>
		<description><![CDATA[&#160; Swansea Bay REC wishes to convey its warmest wishes to everyone in society for a fun, happy, healthy and most of all full of fairness  next 12 months to come. We pray that 2012 is a peaceful year which continues to create a cohesive society around us all.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://sbrec.org.uk/wp-content/uploads/2012/01/Blwyddyn-Newydd-Dda-2012.jpg"><img class="aligncenter size-medium wp-image-1818" title="" src="http://sbrec.org.uk/wp-content/uploads/2012/01/Blwyddyn-Newydd-Dda-2012-300x200.jpg" alt="" width="300" height="200" /></a>Swansea Bay REC wishes to convey its warmest wishes to everyone in society for a fun, happy, healthy and most of all full of fairness  next 12 months to come. We pray that 2012 is a peaceful year which continues to create a cohesive society around us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/happy-new-year-2012-blwydden-newydd-dda-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Consultant Awarded 4,5M Pounds in Discrimination Case</title>
		<link>http://sbrec.org.uk/current-news/medical-consultant-awarded-45m-in-discrimination-case/</link>
		<comments>http://sbrec.org.uk/current-news/medical-consultant-awarded-45m-in-discrimination-case/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:21:31 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Dr Eva Michalak]]></category>
		<category><![CDATA[Employment Tribunal]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Equality Act 2010]]></category>
		<category><![CDATA[Eva]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Michalak]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[race discrimination]]></category>
		<category><![CDATA[racial harassment]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[sex discrimination]]></category>
		<category><![CDATA[Swansea Bay]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1801</guid>
		<description><![CDATA[At a Leeds Employment Tribunal, history has been made. A medical Consultant who was proved to have suffered sex and race discrimination has been awarded compensation in the region of £4.5million. It is believed to be the largest sum awarded in a discrimination case in the UK. Dr Eva Michalak, an obstetrician of Polish origins, [...]]]></description>
			<content:encoded><![CDATA[<p>At a Leeds Employment Tribunal, history has been made. A medical Consultant who was proved to have suffered sex and race discrimination has been awarded compensation in the region of £4.5million. It is believed to be the largest sum awarded in a discrimination case in the UK.</p>
<p>Dr Eva Michalak, an obstetrician of Polish origins, suffered racial harassment and discrimination whilst she was away on maternity leave. The case goes back to 2003 when Dr Michalak was seven months pregnant. She was subjected to a barrage of racist bullying with false accusations of her behaviour towards her colleagues.  She was finally suspended in 2006 and dismissed from her post in 2008. During the course of her treatment, by colleagues at the Pontefract General Infirmary in Leeds, her competency was questioned because of her Polish origins and her medical training in Poland.</p>
<p>The award is said to reflect the fact that her suffering throughout the years has left Dr Michalak with no hope in the future of regaining her confidence to practice medicine. The Tribunal in its report concluded that  &#8221;It is right that in this case we are positively outraged at the way this employer has behaved.&#8221;</p>
<h2><strong><span style="text-decoration: underline;">Swansea Bay REC Chief Executive&#8217;s views: </span></strong></h2>
<p>It must be noted by employers, particularly from the public sector, that the provisions of Equality Act 2010 is wholly implemented within each of their organisations and this must be in practical terms not just as a paper exercise. Failure to do so may result in such cases being reported, followed up and awards of compensation such as this, in our area and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/medical-consultant-awarded-45m-in-discrimination-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archbishop of Canterbury&#8217;s Praise for an Immigrant</title>
		<link>http://sbrec.org.uk/current-news/archbishop-of-canterburys-praise-for-an-immigrant/</link>
		<comments>http://sbrec.org.uk/current-news/archbishop-of-canterburys-praise-for-an-immigrant/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:01:03 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[101 years]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dr Rowan Williams]]></category>
		<category><![CDATA[Dr Wlodzimierz Boldaz]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[Polish GP]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[Ystradgynlais]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1796</guid>
		<description><![CDATA[The Archbishop of Canterbury, Dr Rowan Williams has spoken of his appreciation for an immigrant who helped save his life when the Archbishop was young. Speaking on a BBC programme, Dr Williams spoke about when he was daignosed with a rare form of meningitis when he lived in Ystradgynlais in 1952. He was then treated [...]]]></description>
			<content:encoded><![CDATA[<p>The Archbishop of Canterbury, Dr Rowan Williams has spoken of his appreciation for an immigrant who helped save his life when the Archbishop was young.</p>
<p>Speaking on a BBC programme, Dr Williams spoke about when he was daignosed with a rare form of meningitis when he lived in Ystradgynlais in 1952. He was then treated by a Polish GP, Dr Wlodzimierz Boldaz. Rowan Williams has taken the step to convey his thanks to Dr Boldaz who is now 101 years young. Dr Williams spoke about his illness which was not being taken seriously by anyone except Dr Boldaz. &#8221; I always remember the name Wlodzimierz Boldaz, as I owe my life to him&#8221;, said Dr Williams. Dr Boldaz&#8217; story unfolded on a  BBC documentary which spoke about his involvement in the Polish resistance during the Second World War.</p>
<p>A Hero at home is still a Hero at his adopted home then &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/archbishop-of-canterburys-praise-for-an-immigrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swansea Bay REC Annual Dinner 2011</title>
		<link>http://sbrec.org.uk/awards-and-honours/swansea-bay-rec-annual-dinner-2011/</link>
		<comments>http://sbrec.org.uk/awards-and-honours/swansea-bay-rec-annual-dinner-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:13:24 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Awards and Honours]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Neath Port Talbot]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1757</guid>
		<description><![CDATA[The Leader of Neath Port Talbot County Borough Council, Cllr Ally Thomas and Cllr Mary Jones of City and County of Swansea received framed pictures depicting the Swansea Bay area to thank them for the respective Council&#8217;s support for the Swansea Bay REC (SBREC) over the last year. These pictures were part of the photographic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://sbrec.org.uk/wp-content/uploads/2011/12/MTI1815-Web.jpg"><img class="alignleft size-medium wp-image-1759" title="'Sunrise at Lougher Bridge' - an image by Taha Idris" src="http://sbrec.org.uk/wp-content/uploads/2011/12/MTI1815-Web-300x201.jpg" alt="" width="300" height="201" /></a>The Leader of Neath Port Talbot County Borough Council, Cllr Ally Thomas and Cllr Mary Jones of City and County of Swansea received framed pictures depicting the Swansea Bay area to thank them for the respective Council&#8217;s support for the Swansea Bay REC (SBREC) over the last year. These pictures were part of the photographic  work of Mr Taha Idris, OBE, JP, the Chief Executive of SBREC .</p>
<p style="text-align: justify;">The gifts were presented by the organisation&#8217;s Chair, Mrs Angella Gullam at SBREC&#8217;s annual dinner which is held in December of each year. This year the Annual Dinner was held in a Neath restaurant, The Plaza Indian Cuisine, which won the &#8216;Best Curry Awards&#8217; two years ago. <a href="http://sbrec.org.uk/wp-content/uploads/2011/12/MTI1816-Web.jpg"><img class="alignright size-medium wp-image-1758" title="A photograph depicting a moody sunset by Taha Idris" src="http://sbrec.org.uk/wp-content/uploads/2011/12/MTI1816-Web-300x201.jpg" alt="" width="300" height="201" /></a>Said Mrs Gullam, &#8220;We like to thank everyone who has helped us to achieve our goals during the year in allowing SBREC to tackle a whole host of equality, diversity and discrimination issues. We are grateful for all the help<span class="Apple-style-span" style="text-align: -webkit-auto;"> and </span>support that the two local authorities had provided to us even in an extremely challenging financial atmosphere&#8221;.</p>
<p style="text-align: justify;">Attendees to the annual dinner include members of staff and members of the Executive Committee. This year the invited guests included some key figures from society including the Deputy Mayor and Deputy Mayoress of Neath Port Talbot, Cllr Jeff Dinham and Mrs Brenda Dinham along with the Leader of the Council Cllr Ally Thomas. There was also representation from the Police by Superintendent Joe Ruddy and the Clerk of Swansea and Neath Port Talbot Magistrates, Jim Hehir Esq.</p>
<p style="text-align: justify;">An award was also presented to an SBREC employee who, it was felt, had contributed most to the efficient running of the organisation over the year. Abu Miah was singled out for this accolade. He received a cheque which was presented by the Deputy Mayor, Cllr Jeff Dinham. Abu had not expected this and his excitement and appreciation showed when he was asked how he felt about it. Abu had this to say, &#8220;Wow, never in a million years would I have believed when the award was being announced that my name would be called out to come and receive it. I feel so humbled.&#8221;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/awards-and-honours/swansea-bay-rec-annual-dinner-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New UK population estimates for the next 25 years</title>
		<link>http://sbrec.org.uk/current-news/new-uk-population-estimates-for-the-next-25-years/</link>
		<comments>http://sbrec.org.uk/current-news/new-uk-population-estimates-for-the-next-25-years/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:21:07 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[annual growth rate]]></category>
		<category><![CDATA[Births]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[SPA]]></category>
		<category><![CDATA[state pension age]]></category>
		<category><![CDATA[Swansea Bay REC]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK population]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1695</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has today released it&#8217;s estimates of UK population growth for the next 25 years. They quote the following salient points: The UK population is projected to increase by 4.9 million from an estimated 62.3 million in 2010 to 67.2 million over the ten year period to 2020 Projected natural increase (more [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">The <a href="http://www.ons.gov.uk/ons/index.html" target="_blank">Office for National Statistics </a>(ONS) has today released it&#8217;s estimates of UK population growth for the next 25 years. They quote the following salient points:</div>
<div style="text-align: justify;"><a href="http://sbrec.org.uk/wp-content/uploads/2011/10/UK-Population-estimates.jpg"><img class="alignright size-thumbnail wp-image-1699" src="http://sbrec.org.uk/wp-content/uploads/2011/10/UK-Population-estimates-150x150.jpg" alt="" width="150" height="150" /></a></div>
<ul style="text-align: justify;">
<li>The UK population is projected to increase by 4.9 million from an estimated 62.3 million in 2010 to 67.2 million over the ten year period to 2020</li>
<li>Projected natural increase (more births than deaths) accounts for 56 per cent of the projected increase over the next decade</li>
<li>The UK population is projected to increase to 73.2 million over the 25 year period to mid-2035, which is equivalent to an average annual growth rate of 0.6 per cent</li>
<li>The UK population is projected to reach 70 million by mid-2027</li>
<li>The population is projected to continue ageing with the average (median) age rising from 39.7 years in 2010 to 39.9 years in 2020 and 42.2 by 2035</li>
</ul>
<div style="text-align: justify;">Given below is a chart showing the ONS estimates in so far as migration and natural births and deaths will have an impact on the UK population in the next 25 years:</div>
<div>
<pre>Total at start 		62.3	64.8	67.2	69.4	71.4

Births			4.2	4.2	4.1	4.0	4.0
Deaths			2.8	2.8	2.9	3.0	3.2
Natural change		1.4	1.4	1.2	1.0	0.8
Net migration		1.1	1.0	1.0	1.0	1.0
Total change		2.5	2.4	2.2	2.0	1.8

Population at end	64.8	67.2	69.4	71.4	73.2</pre>
<p style="text-align: justify;">One of the key findings is in respect of numbers of people ageing. The average age of the UK population will rise from 39.9 years in 2010 to 42.2 years in 2035. The numbers of people aged 75 and over will double in the next 25 years from 4.9 million to 8.9 million. The numbers of people in the oldest age group is expected to rise the highest from 1.4 million of people aged 85 and over, to become 3.5 million by 2035 and numbers of people aged between 60-74 to rise from 9.2 million in 2010 to 12 million in 2035.</p>
<p style="text-align: justify;">One of the forecasts relates to numbers of people of state pension age (SPA). The figures for these will increase by 28 per cent from 12.2 million to 15.6 million by 2035. By 2035, even given future planned changes in SPA, there will be significant impact. Currently there are 3.15 person of working age for every person of SPA. By 2035 there will be 2.87 person of working age for every person of SPA.</p>
<p style="text-align: justify;">All of these findings, the ONS points out, are predictions based on a number of factors and the furthest the time period for which predictions are made, the more inaccuracies may be inherent in calculations. However we, at Swansea Bay REC, believe that these predictions must be taken seriously and acted upon in order for authorities to plan well in advance for such changes in our population.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/new-uk-population-estimates-for-the-next-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obituary for Mr Shahnoor Ali</title>
		<link>http://sbrec.org.uk/current-news/shahnoor-ali/</link>
		<comments>http://sbrec.org.uk/current-news/shahnoor-ali/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:08:11 +0000</pubDate>
		<dc:creator>taha idris</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[namaz e janaazah]]></category>
		<category><![CDATA[Shahnoor Ali]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swansea Bay REC]]></category>
		<category><![CDATA[Swansea Mosque]]></category>
		<category><![CDATA[Trustee]]></category>
		<category><![CDATA[West Glamorgan Community Relations Council]]></category>

		<guid isPermaLink="false">http://sbrec.org.uk/?p=1649</guid>
		<description><![CDATA[It is with sadness that we inform you of the sudden passing away of Mr Shahnoor Ali, a well known local person who was involved in many worthwhile causes in the Swansea area. Shahnoor Ali was one of the founding members of the predecessor of Swansea Bay REC, the West Glamorgan Community Relations Council. Indeed [...]]]></description>
			<content:encoded><![CDATA[<p>It is with sadness that we inform you of the sudden passing away of Mr Shahnoor Ali, a well known local person who was involved in many worthwhile causes in the Swansea area.</p>
<p>Shahnoor Ali was one of the founding members of the predecessor of Swansea Bay REC, the West Glamorgan Community Relations Council. Indeed he continued his interest in the organsation throughout the past 30+ years until very recently.</p>
<p>He had been a Trustee of <a href="http://www.swanseamosque.org/" target="_blank">Swansea Mosque</a> since its inception in the 1980s. Mr Ali was also very active in affairs relating to the Bangladeshi community living and working in the area. He will be remembered for the enthusiasm and energy that he possessed in being involved with local affairs especially his continuing links with Swansea Mosque. Mr Ali&#8217;s funeral (namaz e janaazah) takes place at the Swansea Mosque on Wednesday 26th October 2011 after Zuhr prayers which are due at 1:30pm.</p>
<p>May his soul be blessed. His family have asked everyone who knew him to keep him in their prayers.</p>
<p><span style="text-decoration: underline; color: #ff9900;">Post Note:</span> The funeral prayers for Mr Shahnoor Ali was held after Zuhr prayers at Swansea Mosque with record numbers of people attending the prayers. It is very rare that there is no standing room at the Mosque but this was indeed the case. It goes to show how well Mr Ali had been liked and respected by the Muslim community of Swansea. Please pray for his maghfirat!</p>
]]></content:encoded>
			<wfw:commentRss>http://sbrec.org.uk/current-news/shahnoor-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

